Schedule
| WEDNESDAY, SEPTEMBER 30 | |
| 8:00 am - 9:00 pm | REGISTRATION DESK OPEN |
| 1:00 pm - 4:00 pm | HALF-DAY PRE-CONFERENCE WORKSHOPS PRE-CON A Energy Management: Building a Regenerative Organization - Jennifer Walinga PRE-CON B Tapping Creative Juices: A Positive Way to Respond to the Economy - Sharon Bronstein, Alan Caplan PRE-CON C Hard Wiring for Health - Marie Mac Donald |
| 5:00 pm - 7:30 pm | EXHIBIT SHOW OPEN |
| 7:30 pm - 9:00 pm | WELCOME RECEPTION |
| THURSDAY, OCTOBER 1 | |
| 7:00 am - 6:00 pm | REGISTRATION DESK OPEN |
| 7:30 am - 6:00 pm | EXHIBIT SHOW OPEN |
| 7:30 am - 8:15 am | BREAKFAST |
| 8:15 am - 10:15 am | OFFICIAL OPENING AND WELCOME - Deborah Connors OPENING KEYNOTE Thinking Without a Box! How to Lead your Organization into the Quantum Age - Ian Percy |
| 10:15 am - 10:45 am | WELLNESS BREAK |
| 10:45 am - 12:15 pm | 90-MINUTE BREAKOUT SESSIONS 1A Building Tomorrow's Sustainable Business Workforce - Martin Chung, Danielle Vidal 1B The Business of Kindness; Embracing Connection, Compassion & Community in the Workplace - Olivia McIvor, Betty Mutwiri 1C Passing the Baton - Gillian Leithman, Caroline Samné 1D Creating Extraordinary Cultures: Materials Distribution Agency and University of Toronto Knowledge Exchange - Joel Hershfield, Theresa Scannell 1E The Regeneration Gap: Creating Healthy Employee Practices - Tanis Farish |
| 10:45 am - 1:00 pm | Executive Forum and Lunch led by Ian Percy |
| 12:15 pm - 2:00 pm | EXHIBIT SHOW (LUNCH ON YOUR OWN) |
| 2:00 pm - 3:00 pm | SPONSORED SPOTLIGHTS 2A People: The Key to Organizational Performance - Karen Seward 2B Employee Engagement: Case studies from Across the Health Continuum - TBA 2C Program Integration - What Does it Really Mean? - Bob Bayles, Marie-Helene Pelletier 2D Working Well At Every Age - How to Optimize Wellbeing in a Multi-Generational Workforce - Suzanne Paiement and Wendy Poirier |
| 3:30 pm - 4:30 pm |
3A Healthy Enterprise - Diane Champagne, Mario Messier 3B Filling the Empty Chair: Creative Solutions for Tough Economic Times - Heather Kennedy 3C ‘How to Ensure Group Benefits Maximize Employee Health and Productivity and Return on Investment - Martin Papillon 3D Evaluating investment performance: a healthy habit - Frédéric Lavoie |
| 4:30 pm - 6:00 pm | WINE & CHEESE RECEPTION |
| 7:00 pm - 10:00 pm | Engaging Brilliance: An Evening of Dinner and Entertainment - Victoria Labalme |
| FRIDAY, OCTOBER 2 | |
| 7:00 am - 6:00 pm | REGISTRATION DESK OPEN |
| 7:30 am - 8:30 am | NETWORKING BREAKFAST |
| 8:45 am - 11:30 am | HALF-DAY BREAKOUT WORKSHOPS 4A Guarding Minds @ Work (GM@W): Making the Case for Attending to Psychological Safety and Health - Merv Gilbert, Joti Samra 4B Issues and Solutions: Mental Health in the Workplace - Mary Ann Baynton 4C Designing Healthy Workplaces: Four Generations at Work - Andrée Iffrig, Sholem Prasow 4D Creating Healthy Workplace Cultures through Sustainable Management Practices - Hélène Grandmaître 4E Conspiracy of Calm: Building Productivity from Workplace Mindfulness - Larry Birckhead |
| 10:00 am - 10:15 am | WELLNESS BREAK |
| 11:45 am - 12:45 pm | PIONEER AWARD LUNCH |
| 1:00 pm - 2:30 pm | 90-MINUTE BREAKOUT SESSIONS 5A Return to Work: Treatment and Management of Psychiatric Disabilities - Edgardo Pérez, Fran Pilon, Charlotte Logan 5B Partnerships to Promote Health and Prevent Cancer at Work Knowledge Exchange - Sharon Storoschuk, Kate Carty 5C Four Generations, One Workplace: Attracting & Retaining a Dynamic Workforce - Olivia McIvor 5D The Subtle Art of Connecting Micro-Skills for Building Good Relationships at Work - Sharon Bronstein, Alan Caplan 5E Sound Wellness: Turn That Up, Please! - Sharon Carne |
| 2:30 pm - 2:45 pm | WELLNESS BREAK |
| 2:45 pm - 4:15 pm | FINAL KEYNOTE AND CONFERENCE CLOSING Inspiring Your People in Tough Times - Peter Legge |
| SATURDAY, OCTOBER 3 | |
| 8:00 am - 4:00 pm | REGISTRATION DESK OPEN |
| 9:00 am - 1:00 pm | HALF-DAY POST-CONFERENCE WORKSHOP POST-CON A - Taking Care of Business: Create an Implementation Action Plan - Rory Cohen |







